Searching compound
The first query may take a few seconds
Querying local database…
Resolving name in PubChem
Computing descriptors with RDKit
Retrieving bioactivity from ChEMBL
Rendering 2D structure
0 / 5 steps~5.3 s remaining
The first query may take a few seconds
| Property | Value | Unit | Source |
|---|---|---|---|
| Formal charge | 0 | — | pubchem |
| Molecular formula | C32H22N6Na2O6S2 | — | pubchem |
| Molecular weight | 696.7 | g/mol | pubchem |
| Property | Value | Unit | Source |
|---|---|---|---|
| MolLogP (Crippen) | 1.471 | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| H-bond acceptors | 12 | — | pubchem |
| H-bond donors | 2 | — | pubchem |
| Rotatable bonds | 5 | — | pubchem |
| Polar surface area (TPSA) | 233 | Ų | pubchem |
| Lipinski violations | 2 | — | rdkit |
| Passes Lipinski rule | No | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| QED (drug-likeness) | 0.108 | — | rdkit |
| Passes Veber rule | No | — | rdkit |
| Fraction Csp³ | 0 | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| Complexity | 1180 | — | pubchem |
| Heavy atom count | 48 | — | pubchem |
| Molar refractivity | 172.9 | cm³/mol | rdkit |
| Surface area (Labute ASA) | 319.6 | Ų | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| Aromatic rings | 6 | — | rdkit |
| Aliphatic rings | 0 | — | rdkit |
| Total rings | 6 | — | rdkit |
| Heteroatoms | 16 | — | rdkit |
| Amide bonds | 0 | — | rdkit |
| Stereocenters | 0 | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| Rdkit class | Amina | — | rdkit |
The structural core without substituents — useful for comparing chemical families and structure-activity relationships.