Searching compound
The first query may take a few seconds
Querying local database…
Resolving name in PubChem
Computing descriptors with RDKit
Retrieving bioactivity from ChEMBL
Rendering 2D structure
0 / 5 steps~5.3 s remaining
The first query may take a few seconds
| Property | Value | Unit | Source |
|---|---|---|---|
| Formal charge | 0 | — | pubchem |
| Molecular formula | C28H46O2 | — | pubchem |
| Molecular weight | 414.7 | g/mol | pubchem |
| Property | Value | Unit | Source |
|---|---|---|---|
| XLogP | 9.1 | — | pubchem |
| MolLogP (Crippen) | 7.569 | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| H-bond acceptors | 2 | — | pubchem |
| H-bond donors | 0 | — | pubchem |
| Rotatable bonds | 7 | — | pubchem |
| Polar surface area (TPSA) | 26.3 | Ų | pubchem |
| Lipinski violations | 1 | — | rdkit |
| Passes Lipinski rule | No | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| QED (drug-likeness) | 0.317 | — | rdkit |
| Passes Veber rule | Sí | — | rdkit |
| Fraction Csp³ | 0.893 | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| Complexity | 651 | — | pubchem |
| Heavy atom count | 30 | — | pubchem |
| Molar refractivity | 124 | cm³/mol | rdkit |
| Surface area (Labute ASA) | 185.2 | Ų | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| Aromatic rings | 0 | — | rdkit |
| Aliphatic rings | 4 | — | rdkit |
| Total rings | 4 | — | rdkit |
| Heteroatoms | 2 | — | rdkit |
| Amide bonds | 0 | — | rdkit |
| Stereocenters | 0 | — | rdkit |
| Property | Value | Unit | Source |
|---|---|---|---|
| Rdkit class | Éter | — | rdkit |
The structural core without substituents — useful for comparing chemical families and structure-activity relationships.